E.D.T.A.
 Home
 About Us
     Mission Statement
     Committee
     Facilities
     By-Laws
     Rules
     History
  Senior
     General Information
     Fixtures
     Tables
     Results
     Points Adjustment
     Malcolm Winneke Award
  Junior (Summer)
     General Information
     Fixtures
     Tables
     Results
     Points Adjustment
     Les Semmens Award
  Junior (Winter)
     Fixtures
     Tables
     Results
     Points Adjustment
  Orange Ball
     Fixtures
     Tables
     Results
     Points Adjustment
  Tournaments
     Schedules
     Results
  Photo Gallery
  Club Links
  Downloads
  Site Map

TA Match Centre
TA League Manager
EDTA/NETA Award Voting – Malcolm Winneke
href="https://tennissa.wufoo.com/forms/zneodfy090xwtq/" target="_blank">EDTA Junior Award Voting Summer – Les Semmens
EDTA Junior Award Voting Winter – Pat Semmens
EDTA Tournament
Tennis Australia

Junior Winter

Win Percentages for Trinity Titans Players to 18/09/2017

 
  Singles       Doubles       Mixed
Name  Sets Games       Sets Games       Sets Games
Ayman Achkar  68.42%  57.31%    30.00%  42.11%       
Marco Affortunato  75.00%  58.97%    25.00%  42.86%       
Chloe Allen  31.58%  42.04%    55.56%  47.56%       
Olivia Allen  0.00%  14.29%    0.00%  14.29%       
Cooper Asquith  100.00%  77.42%    100.00%  75.00%       
Arshdeep Bal  54.55%  53.76%    54.55%  48.31%       
Annabel Baldwinson  45.45%  40.86%    14.29%  28.57%       
Tony Bianco  25.00%  38.03%    30.00%  43.88%       
Jackson Bishop  100.00%  96.00%    100.00%  54.55%       
Cale Britton  5.26%  17.65%    12.50%  33.33%       
Charlotte Brown  73.68%  67.38%    44.44%  54.55%       
Michael Catalano  84.21%  66.45%    33.33%  44.32%       
Michael Chrisanthopoulos  10.00%  25.97%    0.00%  32.08%       
Jim Chung  63.64%  53.72%    54.55%  48.31%       
Michael Cook  0.00%  21.50%    16.67%  38.60%       
Oliver Cook  30.77%  40.17%    0.00%  35.71%       
Felicity De Corso  33.33%  37.50%    16.67%  38.46%       
Jono Duffy  93.33%  68.46%    60.00%  53.41%       
Monique Eskandari  53.85%  48.21%    33.33%  34.88%       
Bianca Eskandri  58.33%  52.53%    20.00%  35.14%       
Natasha Eskandri  60.87%  54.95%    40.00%  44.83%       
Luca Ferravanti  22.22%  32.88%    50.00%  46.15%       
Callum Gale  100.00%  85.71%    100.00%  75.00%       
Jude Gale  75.00%  63.00%    100.00%  68.85%       
Lukia Gotch  40.91%  44.85%    33.33%  43.42%       
Jonas Hahn  87.50%  68.15%    66.67%  61.25%       
Keyan Hani  7.14%  21.78%    14.29%  23.08%       
Nejad Hani  30.77%  43.64%    16.67%  22.22%       
Max Hilditch  35.71%  43.44%    28.57%  37.29%       

  Singles       Doubles       Mixed
Name  Sets Games       Sets Games       Sets Games
Henry Hooper  0.00%  45.45%    0.00%  33.33%       
Alannah Huynh  20.00%  32.20%    25.00%  31.67%       
Amy Huynh  26.67%  37.82%    33.33%  42.31%       
Ethan Huynh  36.36%  46.46%    0.00%  31.43%       
Kyan Huynh  22.22%  31.94%    10.00%  36.56%       
Elsie Jones  33.33%  42.07%    72.73%  55.14%       
Pawel Joseph  0.00%  20.35%    16.67%  40.68%       
Josh Kammerman  33.33%  45.78%    28.57%  42.86%       
Brandon Khor  53.33%  50.00%    25.00%  37.68%       
Phoebe Koh  27.78%  36.30%    22.22%  35.53%       
Alice Kubler  80.00%  63.64%    50.00%  48.00%       
Atharva Kulkarni  13.33%  29.84%    0.00%  29.41%       
Pranaay Kumar  40.00%  45.19%    71.43%  57.58%       
Henry Lamchinniah  86.36%  70.93%    88.89%  70.59%       
William Lane  70.59%  60.00%    71.43%  60.00%       
Rebecca Le Leu  100.00%  82.76%    33.33%  53.57%       
Aliyah Lewis-Kelly  11.76%  27.74%    22.22%  39.19%       
Aiden Lim  95.24%  73.78%    71.43%  59.70%       
Byron Marafioti  16.67%  27.37%    0.00%  35.14%       
Charlie Mckay  25.00%  21.43%    50.00%  35.29%       
Meg McVicar  16.67%  32.65%    0.00%  28.00%       
Jana Nieszporek  15.38%  30.84%    14.29%  34.48%       
Zac Nurton  100.00%  80.00%    100.00%  60.00%       
Aston Ong  66.67%  60.61%    70.00%  63.22%       
Joshua Ooi  11.11%  25.36%    30.00%  39.24%       
Naomi Ooi  6.25%  28.68%    16.67%  36.36%       
Lydia Papadopoulas  0.00%  25.00%    0.00%  25.00%       
Alexander Papadopoulos  12.50%  28.79%    12.50%  32.35%       
Hugh Payze  50.00%  56.21%    12.50%  38.57%       
Yang Yi Qin  33.33%  35.37%    11.11%  30.67%       
Philip Radesic  25.00%  40.00%    0.00%  30.77%       

  Singles       Doubles       Mixed
Name  Sets Games       Sets Games       Sets Games
Lawik Rashid  31.82%  38.60%    41.67%  44.95%       
James Reid  89.47%  67.48%    33.33%  37.04%       
Tom Reid  25.00%  38.61%    25.00%  37.68%       
Harry Rice  0.00%  25.00%    0.00%  40.00%       
Elena Savva  100.00%  75.00%    100.00%  85.71%       
Hamish Searles  54.55%  54.00%    57.14%  53.23%       
Thomas Searles  14.29%  33.91%    14.29%  37.70%       
Nick Shute  0.00%  33.33%    0.00%  45.45%       
Tahlia Spadavecchia  42.86%  45.97%    62.50%  52.63%       
Tahlia Spodevecchia  0.00%  45.45%    100.00%  85.71%       
Charoltte Staples  52.38%  51.61%    54.55%  52.38%       
Georgia Tan  57.14%  55.66%    37.50%  47.83%       
Luca Terravant  0.00%  0.00%    0.00%  33.33%       
Orlando Tornatore  45.83%  49.51%    41.67%  44.95%       
Nikita Tziavaros  76.92%  65.42%    28.57%  36.07%       
Tiana Vella  28.57%  39.25%    0.00%  20.00%       
Kalan Wright  75.00%  66.39%    66.67%  56.96%       
Elim Yan  100.00%  85.71%    100.00%  100.00%       
Seb Zadow   50.00%  48.23%    42.86%  45.31%       

 

 

© Copyright 2011 Eastern Districts Tennis Association Inc. All Rights Reserved.
Website designed by David Sosnowski